Sizing Chart
Womens Sizing
Tops | xs | s | m | l | xl |
---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Bottoms | xs | s | m | l | xl |
---|---|---|---|---|---|
Pants Inseam | 31 | 31.5 | 32 | 32.5 | 33 |
Leggings Inseam | 29 | 29 | 30 | 30 | 30 |
Drop Waist | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Mens Sizing
Tops | s | m | l | xl | xxl |
---|---|---|---|---|---|
Chest | 35-36 | 36-37 | 38-39 | 40-41 | 42-43 |
Waist | 30 | 32 | 34 | 36 | 38 |
How to Measure
For best results, take measurements over your underwear.
Bust: Measure under your arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Hip: Measure around the fullest part of your body at the top of your legs.
Inseam: Using pants that fit well, measure the crotch seam to the bottom of the leg.
Sleeve: Measure from the center of your back to your wrist with arms held out.